Temperatures
Monthly Climatic Summary for Waco
| Date | Average | Date | Average | Date | Average | Date | Average | Date | Average |
| Jan 2012 | Jan 2011 | 45.0 | Jan 2010 | 44.0 | Jan 2009 | 49.1 | Jan 2008 | 45.9 | |
| Feb 2012 | Feb 2011 | 51.1 | Feb 2010 | 43.7 | Feb 2009 | 56.7 | Feb 2008 | 53.9 | |
| Mar 2012 | Mar 2011 | 62.4 | Mar 2010 | 56.3 | Mar 2009 | 60.9 | Mar 2008 | 58.8 | |
| Apr 2012 | Apr 2011 | 72.4 | Apr 2010 | 66.8 | Apr 2009 | 65.0 | Apr 2008 | 65.8 | |
| May 2012 | May 2011 | 75.6 | May 2010 | 77.2 | May 2009 | 75.1 | May 2008 | 75.4 | |
| Jun 2012 | Jun 2011 | 87.4 | Jun 2010 | 85.4 | Jun 2009 | 85.7 | Jun 2008 | 84.0 | |
| Jul 2012 | Jul 2011 | 91.1 | Jul 2010 | 86.3 | Jul 2009 | 87.6 | Jul 2008 | 86.3 | |
| Aug 2012 | Aug 2011 | 92.9 | Aug 2010 | 89.2 | Aug 2009 | 87.7 | Aug 2008 | 84.4 | |
| Sep 2012 | Sep 2011 | Sep 2010 | 79.9 | Sep 2009 | 77.3 | Sep 2008 | 75.4 | ||
| Oct 2012 | Oct 2011 | Oct 2010 | 68.5 | Oct 2009 | 65.4 | Oct 2008 | 67.1 | ||
| Nov 2012 | Nov 2011 | Nov 2010 | 59.1 | Nov 2009 | 59.5 | Nov 2008 | 58.5 | ||
| Dec 2012 | Dec 2011 | Dec 2010 | 51.1 | Dec 2009 | 44.2 | Dec 2008 | 48.5 |
This information was taken from the National Weather Service website. Their website is: http://www.srh.noaa.gov/fwd/?n=actclimo

