Rate Schedule as of 12-1-2009
| kWh | AVAILABILITY | DEMAND | BILLING | DESCRIPTION |
| CHARGE | CHARGE | CHARGE | RATE | |
| .1066 | $18.00 | 11A | RESIDENTIAL SINGLE PHASE | |
| .1066 | $35.00 | 11C | RESIDENTIAL THREE PHASE | |
| .1153 | $20.00 | 42A | GENERAL SERVICE SINGLE-PHASE <24.99 KW | |
| .1153 | $41.00 | 42C | GENERAL SERVICE THREE-PHASE <24.99 KW | |
| .0689 | $50.00 | $9.30 | 43A | GENERAL SERVICE SINGLE-PHASE 25-149.99 KW |
| .0689 | $50.00 | $9.30 | 43C | GENERAL SERVICE THREE-PHASE 25-149.99 KW |
| .0638 | $200.00 | $11.85 | 44C | GENERAL SERVICE THREE-PHASE >149.99 KW |
| All demand accounts have a 75% Ratchet. | ||||
| OUTDOOR LIGHTING | ||||
| $10.00 + PCRF | 73 kWh | Residential Security Light 175 Watt Mercury Vapor Bulb | ||
| $10.00 + PCRF | 40 kWh | 100 Watt High Pressure Sodium Bulb (Commercial Account) | ||
| $20.00 + PCRF | 160 kWh | 400 Watt High Pressure Sodium Bulb (Commercial Account) | ||
| $50.00 + PCRF | 375 kWh | 1000 Watt High Pressure Sodium Bulb (Commercial Account) | ||
| $15.00 + PCRF | 70 kWh | 600 | Commercial Street Lighting 175 W Mercury Vapor | |
| Installation with Line Extension $ 75.00 | ||||
| Installation of Security Light Only $150.00 | ||||
| Connect Existing Security Light $ 50.00 | ||||
| 100W HPS | Dark Sky Compliant Installation with Line Extension $115.00 | |||
| 100W HPS | Dark Sky Compliant Installation of Security Light Only $190.00 | |||
| Shade Installation $ 90.00 |
Power Cost Recovery Factor
| Billing Date | PCRF | Due Date | Cost for 1,000 kWh on Residential Rate / Price per kWh | Cost for 1,500 kWh on Residential Rate / Price per kWh | Cost for 2,500 kWh on Residential Rate / Price per kWh | Security Light Price - 175 Watt Mercury Vapor Bulb |
| Apr - 10 | 4/1/2010 | |||||
| Mar - 10 | (.019544) | 3/1/2010 | $105.06 / .1051 | $148.58 / ..0991 | $235.64 / .0943 | 8.57 |
| Feb - 10 | (.007754) | 2/1/2010 | $116.85 / .1169 | $166.27 / .1108 | $265.11 / .1060 | 9.43 |
| Jan - 10 | (.007606) | 1/1/2010 | $116.99 / .1170 | $166.49 / .1110 | $265.48 / .1062 | 9.44 |
For a copy of the rate tariff, please contact the office.
|
McGregor Office 1111 Johnson Dr - Po Box 357 McGregor TX 76657 254-840-2871 800-840-2957 (Toll Free)
|
Rosebud Office 128 Main St - PO Box 598 Rosebud TX 76570 254-583-7955 877-468-3289 (Toll Free )
|