Meter Loop Specs and Wire Prices
We will provide you with the proper riser length of the meter loop required for your requested electric service. You may either purchase the meter loop from HOTEC or provide your own. If you provide your own meter loop, it is up to you to make sure the meter loop is located at your site and completely assembled according to our specifications before construction of your electric service begins.
Meter Loop Spec Sheet (pdf)
| Size | Description | Charge Per Item | Sales Tax | Total Charge |
| 100 or 200 AMP | 4-Terminal Overhead Base | 27.02 | 2.23 | 29.25 |
| 200 AMP | 4-Terminal Underground Base | 40.69 | 3.36 | 44.05 |
| 320 AMP | 4-Terminal Overhead Base | 236.50 | 19.52 | 256.02 |
| 320 AMP | 4-Terminal Underground Base | 236.50 | 19.52 | 256.02 |
| 200 AMP | Inground 4-Terminal Pedestal | 342.08 | 28.23 | 370.31 |
| 320 AMP | Inground 4-Terminal Pedestal | 455.14 | 37.55 | 492.69 |
| 15 Ft (pole mount) | 100 AMP - Bottom Feed Loop | 401.00 | 33.09 | 434.09 |
| 15 Ft (pole mount) | 200 AMP - Bottom Feed Loop | 539.00 | 44.47 | 583.47 |
| 20 Ft (pole mount) | 100 AMP - Bottom Feed Loop | 415.89 | 34.32 | 450.21 |
| 20 Ft (pole mount) | 200 AMP - Bottom Feed Loop | 576.35 | 47.55 | 623.90 |
| 25 Ft (pole mount) | 100 AMP - Bottom Feed Loop | 430.77 | 35.54 | 466.31 |
| 25 Ft (pole mount) | 200 AMP - Bottom Feed Loop | 628.68 | 51.87 | 680.55 |
Wire - Carry out price
4/0 URD $2.15 per foot + tax
350 URD $3.00 per foot + tax
Installed Price
4/0 URD $3.40 per foot + tax
350 URD $4.25 per foot + tax
1/0 URD $7.00 per foot + tax
|
McGregor Office 1111 Johnson Dr - Po Box 357 McGregor TX 76657 254-840-2871 800-840-2957 (Toll Free)
|
Rosebud Office 128 Main St - PO Box 598 Rosebud TX 76570 254-583-7955 877-468-3289 (Toll Free )
|